Description
One of the lightest and most breathable fabrics in the Iron Heart lineup, our 5oz selvedge short-sleeve shirts are perfect for pairing with shorts or chinos, even on the hottest summer days. Featured here in our work cut, this shirt offers a more relaxed fit compared to our western cut, with button fastenings and side gussets with chainstitch runoff. The classic madras check pattern is woven from 100% cotton, using sulphur-dyed yarns that allow the colours to mellow and mature with wear.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 17.3 | 17.9 | 18.8 | 19.4 | 20.1 | 20.8 | 21.5 |
| Length | 27.6 | 28.5 | 29.1 | 29.4 | 30.1 | 30.6 | 31.0 |
| Chest (P2P) | 21.0 | 21.9 | 22.6 | 23.5 | 24.2 | 24.9 | 26.0 |
| Waist | 20.1 | 20.9 | 21.6 | 22.6 | 23.3 | 24.1 | 25.0 |
| Opening | 21.0 | 21.6 | 22.4 | 23.2 | 23.9 | 24.4 | 25.5 |
| Sleeve | 9.7 | 10.0 | 10.4 | 10.7 | 11.3 | 11.4 | 11.5 |
| Sleeve Opening | 7.5 | 7.7 | 8.0 | 8.1 | 8.4 | 8.5 | 8.6 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 43.9 | 45.3 | 47.8 | 49.4 | 51.1 | 52.8 | 54.6 |
| Length | 70.1 | 72.4 | 73.8 | 74.8 | 76.3 | 77.7 | 78.7 |
| Chest (P2P) | 53.3 | 55.6 | 57.4 | 59.7 | 61.5 | 63.2 | 66.0 |
| Waist | 51.1 | 53.1 | 55.0 | 57.3 | 59.1 | 61.3 | 63.5 |
| Opening | 53.3 | 55.0 | 57.0 | 58.9 | 60.7 | 62.1 | 64.8 |
| Sleeve | 24.6 | 25.4 | 26.5 | 27.2 | 28.7 | 29.0 | 29.2 |
| Sleeve Opening | 19.1 | 19.4 | 20.3 | 20.6 | 21.3 | 21.6 | 21.8 |





Reviews
There are no reviews yet.